Low-Voltage Explosion-Proof Motor
Wolong Low-Voltage Explosion-Proof Motor Full Range
Related products
| Parameter | YBX5 Series Flameproof | WEX3 Series Flameproof | YFB Series Dust Explosion-proof | CD Series Special Explosion-proof |
|---|---|---|---|---|
| Explosion-proof Type | Flameproof, Ex d | Flameproof, Ex d | Dust Explosion-proof, Ex tD | Special Compound |
| Rated Power | 0.18~375 kW | 0.18~375 kW | 0.18~375 kW | 0.12~800 kW |
| Rated Voltage | 380V, 660V, 1140V | 380V, 400V, 660V, 1140V | 380V (50Hz) | Up to 500V |
| Rated Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz | 50Hz / 60Hz |
| Pole Number | 2P, 4P, 6P, 8P | 2P, 4P, 6P, 8P | 2P, 4P, 6P, 8P | 2~16 Poles |
| Efficiency Class | IE5 | IE3 | IE3, IE4, IE5 | IE3, IE4 |
| Protection Degree | IP55 (Customizable IP56/IP65) | IP55 | IP65 | IP55, IP56, IP65 |
| Insulation Class | F | F | F | F/B |
| Cooling Method | IC411 (Fully enclosed self-fanning cooling) | IC411 | IC411 | IC411, IC416, IC410 |
| Ex Mark | Ex d IIB T4 Gb | Ex d I/IIB/IIC T4 Gb | Ex tD A21 IP65 T130℃ | Ex d IIB/IIC T4, Ex tb IIIC T120℃ |
| Duty Type | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) | S1 (Continuous) |
| Ambient Temp | -20℃ ~ +40℃ | -40℃ ~ +60℃ | -15℃ ~ +40℃ | -55℃ ~ +60℃ |
| Mounting | B3, B5, B35, V1 | B3, B5, B35, V1 | B3, B5, B35, V1 | B3, B5, B35, V1 |
| Application | Petrochemical, Gas | Oil, Mining, Chemical | Grain, Textile, Dust environments | Extreme Temp., Complex Hazard zones |

